Công suất: 0. 17kW ~ 160kW.
Điện áp: 380V, 50Hz (hoặc theo yêu cầu của khách hàng).
Cấp bảo vệ: IP44 .
Cấp cách điện: F .
Làm mát: IC411.
Động cơ điều tốc 3 pha YDT series |
Thông số kĩ thuật | |||||||
Model | Công suất | Hiệu suất | Hệ số công suất | Dòng điện | Tốc độ | Tiếng ồn | |
(kW) | (%) | Cosφ | (A) | (v/phút) | dB(A) | ||
YDT80M1- | 4 | 0.17 | 58 | 0.62 | 0.7 | 1390 | 79 |
2 | 0.75 | 68 | 0.82 | 2 | 2740 | ||
YDT80M2- | 4 | 0.25 | 64 | 0.65 | 0.9 | 1410 | 79 |
2 | 0.95 | 70 | 0.81 | 2.5 | 2760 | ||
YDT90S- | 4 | 0.3 | 70 | 0.72 | 0.9 | 1410 | 79 |
2 | 1.4 | 71 | 0.82 | 3.7 | 2840 | ||
YDT90L- | 4 | 0.4 | 72 | 0.73 | 1.2 | 1410 | 83 |
2 | 1.9 | 75 | 0.86 | 4.5 | 2830 | ||
YDT100L1- | 4 | 0.65 | 74 | 0.72 | 1.9 | 1430 | 87 |
2 | 2.5 | 82 | 0.87 | 5.3 | 2850 | ||
YDT100L2- | 4 | 0.8 | 76 | 0.72 | 2.2 | 1430 | 87 |
2 | 3.1 | 82 | 0.87 | 6.6 | 2855 | ||
YDT112M- | 4 | 1.1 | 80 | 0.74 | 2.8 | 1440 | 87 |
2 | 4.4 | 82 | 0.88 | 9.3 | 2890 | ||
YDT132S- | 4 | 1.4 | 80 | 0.74 | 3.6 | 1450 | 91 |
2 | 5.9 | 83 | 0.91 | 11.9 | 2870 | ||
YDT132M- | 4 | 2 | 83 | 0.77 | 4.8 | 1455 | 91 |
2 | 8 | 85 | 0.91 | 15.7 | 2885 | ||
YDT160M- | 4 | 2.8 | 85 | 0.75 | 6.7 | 1460 | 95 |
2 | 12.5 | 86 | 0.91 | 24.3 | 2920 | ||
YDT160L- | 4 | 3.8 | 86 | 0.76 | 8.8 | 1460 | 95 |
2 | 16 | 87 | 0.91 | 30.7 | 2920 | ||
YDT90S- | 6 | 0.32 | 63 | 0.66 | 1.2 | 925 | 75 |
4 | 1.1 | 70 | 0.78 | 3.1 | 1410 | ||
YDT90L- | 6 | 0.45 | 68 | 0.66 | 1.5 | 930 | 75 |
4 | 1.4 | 72 | 0.81 | 3.6 | 1420 | ||
YDT100L1- | 6 | 0.7 | 73 | 0.66 | 2.2 | 940 | 78 |
4 | 2.2 | 80 | 0.79 | 5.3 | 1440 | ||
YDT100L2- | 6 | 0.9 | 74 | 0.67 | 2.8 | 940 | 78 |
4 | 2.5 | 81 | 0.78 | 6 | 1435 | ||
YDT112M- | 6 | 1.1 | 78 | 0.68 | 3.2 | 980 | 82 |
4 | 3.2 | 82 | 0.82 | 7.2 | 1430 | ||
YDT132S- | 6 | 1.5 | 81 | 0.68 | 4.1 | 970 | 82 |
4 | 4.7 | 84 | 0.83 | 10.2 | 1450 | ||
YDT132M- | 6 | 2.2 | 83 | 0.69 | 5.8 | 970 | 82 |
4 | 6.7 | 85 | 0.85 | 14.1 | 1440 | ||
YDT160M- | 6 | 3.1 | 83 | 0.69 | 8.2 | 970 | 86 |
4 | 9.5 | 87 | 0.84 | 19.8 | 1440 | ||
YDT160L- | 6 | 4 | 83 | 0.69 | 10.6 | 975 | 86 |
4 | 12 | 88 | 0.84 | 24.7 | 1450 | ||
YDT180M- | 6 | 5.1 | 81 | 0.72 | 13.3 | 975 | 90 |
4 | 15.5 | 87 | 0.84 | 32.2 | 1465 | ||
YDT180L- | 6 | 6.2 | 81 | 0.74 | 15.7 | 975 | 90 |
4 | 18 | 87 | 0.85 | 37 | 1465 | ||
YDT200L- | 6 | 8.5 | 83 | 0.77 | 20.2 | 980 | 90 |
4 | 24 | 88 | 0.85 | 48.7 | 1470 | ||
YDT225S- | 6 | 11 | 84 | 0.84 | 23.7 | 985 | 92 |
4 | 33 | 89 | 0.86 | 65.5 | 1475 | ||
YDT225M- | 6 | 13 | 85 | 0.85 | 27.3 | 985 | 92 |
4 | 38 | 90 | 0.86 | 74.6 | 1475 | ||
YDT250M- | 6 | 16 | 85 | 0.87 | 32.9 | 985 | 94 |
4 | 47 | 90 | 0.89 | 89.1 | 1480 | ||
YDT280S- | 6 | 18.5 | 85 | 0.86 | 38.5 | 990 | 94 |
4 | 55 | 90 | 0.88 | 105.5 | 1485 | ||
YDT280M1- | 6 | 25 | 87 | 0.87 | 50.2 | 9 | 98 |
4 | 70 | 91 | 0.88 | 132.8 | 1485 | ||
YDT280M1- | 6 | 28 | 87 | 0.87 | 56.2 | 990 | 98 |
4 | 84 | 91 | 0.88 | 159.4 | 1485 | ||
YDT315S- | 6 | 32 | 89 | 0.79 | 69.1 | 990 | 100 |
4 | 95 | 91 | 0.86 | 184.4 | 1485 | ||
YDT315M- | 6 | 38 | 90 | 0.78 | 82.2 | 990 | 100 |
4 | 115 | 92 | 0.86 | 220.8 | 1485 | ||
YDT315L1- | 6 | 45 | 90 | 0.8 | 95 | 990 | 100 |
4 | 135 | 92 | 0.86 | 259.2 | 1485 | ||
YDT315L2- | 6 | 55 | 91 | 0.8 | 114.8 | 990 | 100 |
4 | 160 | 93 | 0.86 | 303.9 | 1485 | ||
YDT90S- | 8 | 0.22 | 55 | 0.62 | 1 | 670 | 75 |
4 | 1 | 70 | 0.82 | 2.6 | 1380 | ||
YDT90L- | 8 | 0.3 | 58 | 0.63 | 1.2 | 675 | 75 |
4 | 1.3 | 72 | 0.82 | 3.3 | 1390 | ||
YDT100L1- | 8 | 0.55 | 65 | 0.61 | 2.1 | 705 | 78 |
4 | 2 | 80 | 0.8 | 4.7 | 1415 | ||
YDT100L2- | 8 | 0.65 | 66 | 0.61 | 2.5 | 705 | 78 |
4 | 2.4 | 80 | 0.81 | 5.6 | 1415 | ||
YDT112M- | 8 | 0.9 | 71 | 0.59 | 3.3 | 710 | 82 |
4 | 3.2 | 83 | 0.78 | 7.5 | 1420 | ||
YDT132S- | 8 | 1.1 | 75 | 0.59 | 3.8 | 725 | 82 |
4 | 4.5 | 84 | 0.82 | 9.9 | 1445 | ||
YDT132M- | 8 | 1.5 | 78 | 0.59 | 5 | 725 | 82 |
4 | 6.3 | 85 | 0.83 | 13.6 | 1445 | ||
YDT160M- | 8 | 2 | 82 | 0.67 | 5.5 | 730 | 86 |
4 | 8.9 | 85 | 0.85 | 18.7 | 1450 | ||
YDT160L- | 8 | 2.7 | 84 | 0.67 | 7.3 | 730 | 86 |
4 | 12 | 86 | 0.86 | 24.7 | 1460 | ||
YDT180M- | 8 | 4 | 84 | 0.65 | 11.1 | 730 | 90 |
4 | 16 | 88 | 0.85 | 32.5 | 1470 | ||
YDT180L- | 8 | 5 | 85 | 0.66 | 13.5 | 730 | 90 |
4 | 19.5 | 89 | 0.85 | 39.2 | 1470 | ||
YDT200L- | 8 | 7.5 | 87 | 0.66 | 19.8 | 730 | 90 |
4 | 29 | 90 | 0.85 | 57.6 | 1470 | ||
YDT225M- | 8 | 9.5 | 88 | 0.64 | 25.6 | 730 | 92 |
4 | 40 | 91 | 0.88 | 75.9 | 1475 | ||
YDT250M- | 8 | 14.5 | 88 | 0.66 | 37.9 | 730 | 94 |
4 | 52 | 91 | 0.87 | 99.8 | 1475 | ||
YDT280S- | 8 | 17 | 89 | 0.68 | 42.7 | 740 | 98 |
4 | 65 | 91 | 0.87 | 124.7 | 1480 | ||
YDT280M- | 8 | 18.5 | 90 | 0.7 | 44.6 | 740 | 98 |
4 | 75 | 91 | 0.88 | 142.3 | 1480 | ||
YDT315S- | 8 | 25 | 90 | 0.7 | 60.3 | 740 | 100 |
4 | 92 | 91 | 0.86 | 178.6 | 1485 | ||
YDT315M- | 8 | 30 | 91 | 0.7 | 71.6 | 740 | 100 |
4 | 110 | 92 | 0.86 | 211.2 | 1485 | ||
YDT315L1- | 8 | 36 | 91 | 0.7 | 85.9 | 740 | 100 |
4 | 135 | 92 | 0.87 | 256.3 | 1485 | ||
YDT315L2- | 8 | 41 | 91 | 0.71 | 96.4 | 740 | 100 |
4 | 155 | 92 | 0.87 | 294.2 | 1485 |
0 comments:
Post a Comment