Động cơ 3 pha JR series |
Thông số kĩ thuật | |||||||
Model | Công suất (kW) | Điện áp (V) | Dòng điện (A) | Hiệu suất (%) | Hệ số cos | Tốc độ quay (v/phút) | Trọng lượng ( kg) |
JR115-6 | 75 | 380 | 140 | 90 | 0.86 | 970 | 866 |
JR116-6 | 95 | 380 | 176 | 90.5 | 0.86 | 970 | 1030 |
JR117-6 | 115 | 380 | 211 | 91 | 0.86 | 970 | 1260 |
JR125-6 | 130 | 380 | 249 | 91 | 0.87 | 970 | 1300 |
JR126-6 | 155 | 380 | 296 | 91.5 | 0.87 | 970 | 1370 |
JR127-6 | 185 | 380 | 350 | 92 | 0.87 | 970 | 1490 |
JR128-6 | 215 | 380 | 406 | 92 | 0.88 | 970 | 1570 |
JR136-6 | 240 | 380 | 433 | 92.5 | 0.89 | 980 | 1800 |
JR137-6 | 280 | 380 | 503 | 93 | 0.89 | 980 | 1890 |
JR115-8 | 60 | 380 | 121 | 88.5 | 0.82 | 725 | 1060 |
JR116-8 | 70 | 380 | 139 | 89 | 0.83 | 725 | 1140 |
JR117-8 | 80 | 380 | 155 | 89.5 | 0.84 | 725 | 964 |
JR125-8 | 95 | 380 | 182 | 90.5 | 0.85 | 726 | 1210 |
JR126-8 | 110 | 380 | 210 | 90.5 | 0.85 | 725 | 1240 |
JR127-8 | 130 | 380 | 247 | 91 | 0.85 | 730 | 1350 |
JR128-8 | 155 | 380 | 292 | 91.5 | 0.85 | 730 | 1400 |
JR136-8 | 180 | 380 | 350 | 92 | 0.85 | 725 | 1694 |
JR137-8 | 210 | 380 | 399 | 92.5 | 0.85 | 735 | 1700 |
JR138-8 | 245 | 380 | 464 | 92.5 | 0.87 | 735 | 1980 |
JR138-8 | 280 | 380 | 530 | 92.5 | 0.87 | 734 | 2133 |
JR138-8 | 320 | 380 | 605 | 92.5 | 0.87 | 734 | 2230 |
JR139-8 | 350 | 380 | 658 | 92.5 | 0.87 | 735 | 2700 |
JR139-8 | 380 | 380 | 715 | 92.5 | 0.85 | 735 | 290 |
JR139-9 | 420 | 380 | 790 | 92.5 | 0.85 | 735 | 2850 |
JR148-8 | 320 | 380 | 590 | 91.5 | 0.85 | 735 | 3320 |
JR148-8 | 380 | 380 | 698 | 91.5 | 0.85 | 735 | 3400 |
JR148-8 | 450 | 380 | 825 | 91.5 | 0.85 | 735 | 3500 |
JR148-8 | 380 | 380 | 689 | 91.5 | 0.85 | 735 | 3690 |
JR1410-8 | 475 | 380 | 853 | 91.5 | 0.86 | 489 | 4440 |
JR158-8 | 140 | 3000 | 41 | 91 | 0.87 | 705 | 3020 |
JR1510-8 | 95 | 3300 | 25 | 91 | 0.87 | 980 | 1470 |
JR147-12 | 310 | 6000 | 37 | 91 | 0.87 | 980 | 3020 |
JR127-10 | 380 | 6000 | 45 | 91.5 | 0.87 | 980 | 1470 |
JR148-6 | 460 | 6000 | 54.5 | 92 | 0.88 | 980 | 3200 |
JR1410-6 | 550 | 6000 | 61 | 92.5 | 0.8 | 980 | 3500 |
JR157-6 | 650 | 6000 | 76 | 93 | 0.81 | 980 | 3900 |
JR158-6 | 780 | 6000 | 87.4 | 93 | 0.81 | 980 | 4350 |
JR1510-6 | 200 | 6000 | 26 | 90 | 0.81 | 735 | 3900 |
JR1512-6 | 240 | 6000 | 31 | 90 | 0.81 | 735 | 5200 |
JR147-8 | 250 | 6000 | 31 | 90 | 0.81 | 735 | 2900 |
JR148-8 | 320 | 6000 | 39.5 | 90 | 0.81 | 737 | 3100 |
JR148-8 | 280 | 6000 | 34.6 | 90 | 0.84 | 737 | 3200 |
JR148-8 | 320 | 6000 | 39 | 90.5 | 0.85 | 737 | 3500 |
JR1410-8 | 380 | 6000 | 45.5 | 90.5 | 0.85 | 737 | 3900 |
JR157-8 | 475 | 6000 | 55.4 | 92 | 0.85 | 739 | 4650 |
JR158-8 | 570 | 6000 | 66.8 | 92.5 | 0.87 | 740 | 4870 |
JR1510-8 | 630 | 6000 | 73.9 | 92.5 | 0.85 | 740 | 5110 |
JR1512-8 | 260 | 6000 | 33.2 | 92.5 | 0.85 | 586 | 3375 |
JR157-10 | 380 | 6000 | 26.7 | 91.5 | 0.85 | 980 | 3500 |
JR1410-6 | 200 | 10000 | 16 | 92 | 0.85 | 734 | 3050 |
JR148-8 | 220 | 10000 | 17.2 | 92 | 0.85 | 734 | 3110 |
JR148-8 | 245 | 10000 | 18.8 | 92 | 0.85 | 737 | 3100 |
JR148-8 | 280 | 10000 | 21.3 | 92 | 0.85 | 737 | 3400 |
JR1410-8 | 320 | 10000 | 24.1 | 92 | 0.85 | 737 | 3600 |
JR157-8 | 380 | 10000 | 28.4 | 92 | 0.85 | 737 | 4800 |
JR158-8 | 400 | 10000 | 30 | 92 | 0.85 | 737 | 3900 |
JR1510-8 | 475 | 10000 | 34.5 | 93 | 0.86 | 738 | 4650 |
JR1512-8 | 570 | 10000 | 40.7 | 93 | 0.86 | 739 | 4800 |
JR1512-8 | 630 | 10000 | 45.2 | 93 | 0.87 | 740 | 5110 |
0 comments:
Post a Comment