Công suất: 380kW ~ 50kW.
Động cơ 3 pha DYG series |
Thông số kĩ thuật | |||||
Model | Tốc độ (v/phút) | Số cực | Công suất (kW) | Hiệu suất η (%) | Hệ số công suất (COSΦ) |
DYG200M | 1000/750 | 6/8 | 16/10 | 88/87 | 0.76/0.65 |
750/500 | 8/12 | 8-10 | 85/83 | 0.65/0.55 | |
DYG200L | 1000/750 | 6/8 | 19/12 | 88/87 | 0.76/0.65 |
750/500 | 8/12 | 10-12 | 85/83 | 0.65/0.55 | |
DYG225M | 1000/750 | 6/8 | 18/14 | 89/87 | 0.76/0.65 |
750/500 | 8/12 | 14/9 | 85/83 | 0.65/0.55 | |
DYG225L | 1000/750 | 6/8 | 22/16 | 89/87 | 0.76/0.65 |
750/500 | 8/12 | 16/10 | 85/83 | 0.65/0.55 | |
DYG250M | 1000/750 | 6/8 | 22/17 | 89/88 | 0.76/0.65 |
750/500 | 8/12 | 20/15 | 86/84 | 0.70/0.62 | |
DYG250L | 1000/750 | 6/8 | 30/20 | 89/88 | 0.76/0.65 |
750/500 | 8/12 | 22/18 | 86/84 | 0.70/0.62 | |
DYG280S | 1000/750 | 6/8 | 37/22 | 89/87 | 0.76/0.65 |
750/500 | 8/12 | 27/18 | 88/85 | 0.75/0.64 | |
DYG280M | 1000/750 | 6/8 | 40/30 | 90/89 | 0.78/0.68 |
750/500 | 8/12 | 30/20 | 89/86 | 0.77/0.68 | |
DYG280L | 1000/750 | 6/8 | 45/33 | 90/89 | 0.78/0.68 |
750/500 | 8/12 | 41/26 | 89/85 | 0.75/0.64 | |
DYG315M | 1000/750 | 6/8 | 45/30 | 90/89 | 0.78/0.68 |
750/500 | 8/12 | 40/28 | 89/86 | 0.77/0.68 | |
DYG315L1 | 1000/750 | 6/8 | 56/40 | 90/89 | 0.80/0.70 |
DYG315L2 | 1000/750 | 6/8 | 60/45 | 90/89 | 0.80/0.70 |
750/500 | 8/12 | 45/30 | 89/86 | 0.77/0.68 |
0 comments:
Post a Comment