Cấp bảo vệ : IP44,ỊP4.
Làm mát : IC81W.
Cấp cách điện : F.
Nhiệt độ môi trường : ≤ 40 ℃.
Động cơ xoay chiều 3 pha cao áp YRKK series |
Thông số kĩ thuật | |||||||
YRKK series 6kV 50Hz, IP44/IP54, IC611/IC616 | |||||||
Model | Công suất | Chế độ đầy tải | Momen lớn nhất | Khối lượng | |||
Dòng điện | Tốc độ | Hiệu suất | Hệ số công suất | ||||
(kW) | (A) | (v/phút) | (%) | (cosΦ) | Mmax/Mn | (kg) | |
YRKK 355-4 | 185 | 22.72 | 1500 | 29.2 | 0.85 | 1.8 | 2900 |
200 | 24.5 | 1500 | 92.4 | 0.85 | 1.8 | 3000 | |
220 | 26.9 | 1500 | 92.6 | 0.85 | 1.8 | 3100 | |
YRKK 400-4 | 250 | 30.11 | 1500 | 92.9 | 0.86 | 1.8 | 3300 |
280 | 33.69 | 1500 | 93 | 0.86 | 1.8 | 3400 | |
315 | 37.86 | 1500 | 93.1 | 0.86 | 1.8 | 3500 | |
355 | 42.62 | 1500 | 93.2 | 0.86 | 1.8 | 3600 | |
400 | 47.92 | 1500 | 93.4 | 0.86 | 1.8 | 3800 | |
YRKK 450-4 | 450 | 53.18 | 1500 | 93.6 | 0.87 | 1.8 | 4400 |
500 | 58.96 | 1500 | 93.8 | 0.87 | 1.8 | 4600 | |
560 | 65.82 | 1500 | 94.1 | 0.87 | 1.8 | 4800 | |
630 | 73.82 | 1500 | 94.4 | 0.87 | 1.8 | 5000 | |
YRKK 500-4 | 710 | 82.16 | 1500 | 94.5 | 0.88 | 1.8 | 5700 |
800 | 92.47 | 1500 | 94.6 | 0.88 | 1.8 | 5850 | |
900 | 103.92 | 1500 | 94.7 | 0.88 | 1.8 | 6100 | |
1000 | 115.35 | 1500 | 94.8 | 0.88 | 1.8 | 6300 | |
YRKK 560-4 | 1120 | 127.6 | 1500 | 94.9 | 0.89 | 1.8 | 7500 |
1250 | 142.26 | 1500 | 95 | 0.89 | 1.8 | 7700 | |
1400 | 159.17 | 1500 | 95.1 | 0.89 | 1.8 | 7900 | |
YRKK 630-4 | 1600 | 181.72 | 1500 | 95.2 | 0.89 | 1.8 | 10000 |
1800 | 204.22 | 1500 | 95.3 | 0.89 | 1.8 | 11000 | |
2000 | 226.67 | 1500 | 95.4 | 0.89 | 1.8 | 12000 | |
YRKK 400-6 | 185 | 23.01 | 1000 | 92.1 | 0.84 | 1.8 | 3400 |
200 | 24.82 | 1000 | 92.3 | 0.84 | 1.8 | 3500 | |
220 | 27.25 | 1000 | 92.5 | 0.84 | 1.8 | 3600 | |
250 | 30.89 | 1000 | 92.7 | 0.84 | 1.8 | 3800 | |
280 | 34.56 | 1000 | 92.8 | 0.84 | 1.8 | 4000 | |
YRKK 450-6 | 315 | 38.35 | 1000 | 93 | 0.85 | 1.8 | 4500 |
355 | 43.12 | 1000 | 93.2 | 0.85 | 1.8 | 4700 | |
400 | 48.43 | 1000 | 93.5 | 0.85 | 1.8 | 4900 | |
450 | 54.43 | 1000 | 93.6 | 0.85 | 1.8 | 5100 | |
YRKK 450-10 | 250 | 34.07 | 600 | 91.7 | 0.77 | 1.8 | 5200 |
YRKK 500-10 | 280 | 37.55 | 600 | 92 | 0.78 | 1.8 | 5500 |
315 | 42.19 | 600 | 92.1 | 0.78 | 1.8 | 5600 | |
355 | 47.45 | 600 | 92.3 | 0.78 | 1.8 | 5700 | |
400 | 53.06 | 600 | 93 | 0.78 | 1.8 | 5800 | |
YRKK 560-10 | 450 | 58.75 | 600 | 93.3 | 0.79 | 1.8 | 7600 |
500 | 65.14 | 600 | 93.5 | 0.79 | 1.8 | 7800 | |
560 | 72.8 | 600 | 93.7 | 0.79 | 1.8 | 8000 | |
630 | 81.81 | 600 | 93.8 | 0.79 | 1.8 | 8200 | |
YRKK 630-10 | 710 | 90.95 | 600 | 93.9 | 0.8 | 1.8 | 9250 |
800 | 102.37 | 600 | 94 | 0.8 | 1.8 | 9400 | |
900 | 115.04 | 600 | 94.1 | 0.8 | 1.8 | 9600 | |
1000 | 127.56 | 600 | 94.3 | 0.8 | 1.8 | 10500 | |
YRKK 450-12 | 185 | 27.23 | 500 | 90.8 | 0.72 | 1.8 | 5300 |
200 | 29.37 | 500 | 91 | 0.72 | 1.8 | 5500 | |
YRKK 500-12 | 220 | 31.37 | 500 | 91.2 | 0.74 | 1.8 | 5800 |
250 | 35.53 | 500 | 91.5 | 0.74 | 1.8 | 5900 | |
280 | 39.62 | 500 | 91.9 | 0.74 | 1.8 | 6000 | |
315 | 44.43 | 500 | 92.2 | 0.74 | 1.8 | 6100 | |
YRKK 560-12 | 355 | 49.35 | 500 | 92.3 | 0.75 | 1.8 | 6800 |
400 | 55.48 | 500 | 92.5 | 0.75 | 1.8 | 7000 | |
450 | 62.28 | 500 | 92.7 | 0.75 | 1.8 | 7200 | |
YRKK 630-12 | 500 | 67.26 | 500 | 92.9 | 0.77 | 1.8 | 8700 |
560 | 75.25 | 500 | 93 | 0.77 | 1.8 | 8900 | |
630 | 84.57 | 500 | 93.1 | 0.77 | 1.8 | 9100 | |
710 | 95.2 | 500 | 93.2 | 0.77 | 1.8 | 9500 | |
YRKK 500-6 | 500 | 59.64 | 1000 | 93.8 | 0.86 | 1.8 | 5500 |
560 | 66.66 | 1000 | 94 | 0.86 | 1.8 | 5600 | |
630 | 74.75 | 1000 | 94.3 | 0.86 | 1.8 | 5800 | |
710 | 84.07 | 1000 | 94.5 | 0.86 | 1.8 | 6000 | |
YRKK 560-6 | 800 | 93.44 | 1000 | 94.7 | 0.87 | 1.8 | 7300 |
900 | 105.01 | 1000 | 94.8 | 0.87 | 1.8 | 7500 | |
1000 | 116.43 | 1000 | 95 | 0.87 | 1.8 | 7700 | |
YRKK 630-6 | 1120 | 130.26 | 1000 | 95.1 | 0.87 | 1.8 | 9500 |
1250 | 145.23 | 1000 | 95.2 | 0.87 | 1.8 | 10800 | |
1400 | 162.49 | 1000 | 95.3 | 0.87 | 1.8 | 11850 | |
YRKK 400-8 | 185 | 24.19 | 750 | 92 | 0.8 | 1.8 | 3500 |
200 | 26.09 | 750 | 92.2 | 0.8 | 1.8 | 3600 | |
YRKK 450-8 | 220 | 28.29 | 750 | 92.4 | 0.81 | 1.8 | 4800 |
250 | 32.11 | 750 | 92.5 | 0.81 | 1.8 | 4900 | |
280 | 35.88 | 750 | 92.7 | 0.81 | 1.8 | 5000 | |
315 | 40.33 | 750 | 92.8 | 0.81 | 1.8 | 5200 | |
YRKK 500-8 | 355 | 44.84 | 750 | 92.9 | 0.82 | 1.8 | 6000 |
400 | 50.37 | 750 | 93.2 | 0.82 | 1.8 | 6200 | |
450 | 56.6 | 750 | 93.3 | 0.82 | 1.8 | 6400 | |
500 | 62.62 | 750 | 93.7 | 0.82 | 1.8 | 6600 | |
YRKK 560-8 | 560 | 69.14 | 750 | 93.9 | 0.83 | 1.8 | 7100 |
630 | 77.62 | 750 | 94.1 | 0.83 | 1.8 | 7300 | |
710 | 87.38 | 750 | 94.2 | 0.83 | 1.8 | 7500 | |
800 | 98.25 | 750 | 94.4 | 0.83 | 1.8 | 7700 | |
YRKK 630-8 | 900 | 110.42 | 750 | 94.5 | 0.83 | 1.8 | 9500 |
1000 | 122.56 | 750 | 94.6 | 0.83 | 1.8 | 9700 | |
1120 | 137.12 | 750 | 94.7 | 0.83 | 1.8 | 9900 | |
1250 | 152.87 | 750 | 94.8 | 0.83 | 1.8 | 10500 | |
YRKK 450-10 | 185 | 25.38 | 600 | 91.1 | 0.77 | 1.8 | 4800 |
200 | 27.38 | 600 | 91.3 | 0.77 | 1.8 | 4900 | |
220 | 30.05 | 600 | 91.5 | 0.77 | 1.8 | 5000 |
0 comments:
Post a Comment