Cấp bảo vệ : IP23.
Làm mát : IC01.
Cấp cách điện : F.
Nhiệt độ môi trường : ≤ 40 ℃
Động cơ xoay chiều 3 pha cao áp Y series |
Thông số kĩ thuật | ||||||
Model | Công suất | Dòng điện | Tốc độ | Hiệu suất | Hệ số công suất | Khối lượng |
(kW) | (A) | (v/phút) | (%) | cosφ | (kg) | |
Y355-2 | 220 | 24.9 | 2972 | 93.15 | 0.912 | |
250 | 28.3 | 2968 | 93.36 | 0.912 | ||
280 | 31.3 | 2969 | 93.58 | 0.921 | ||
315 | 35.2 | 2965 | 93.79 | 0.919 | ||
355 | 39.3 | 2967 | 94.24 | 0.922 | ||
400 | 44.5 | 2971 | 94.46 | 0.916 | ||
Y400-2 | 450 | 48.8 | 2975 | 94.83 | 0.934 | |
500 | 54.4 | 2971 | 94.91 | 0.931 | ||
560 | 60.3 | 2976 | 95.2 | 0.937 | ||
630 | 68 | 2973 | 95.31 | 0.934 | ||
Y450-2 | 710 | 77.5 | 2970 | 95.4 | 0.924 | |
800 | 87 | 2971 | 95.54 | 0.926 | ||
900 | 97.8 | 2973 | 95.69 | 0.925 | ||
1000 | 108.4 | 2974 | 95.84 | 0.926 | ||
Y500-2 | 1120 | 122 | 2974 | 95.83 | 0.922 | |
1250 | 135.3 | 2977 | 95.97 | 0.926 | ||
1400 | 151.9 | 2973 | 96.08 | 0.923 | ||
1600 | 174.7 | 2976 | 96.19 | 0.916 | ||
Y560-2 | 1800 | 196.5 | 2980 | 96.3 | 0.915 | |
2000 | 218.8 | 2977 | 96.41 | 0.912 | ||
2240 | 246.5 | 2974 | 96.48 | 0.906 | ||
Y630-2 | 2500 | 266.9 | 2981 | 96.57 | 0.933 | |
2800 | 300.1 | 2978 | 96.66 | 0.929 | ||
3150 | 340.2 | 2975 | 96.71 | 0.921 | ||
Y355-4 | 220 | 26 | 1483 | 93.4 | 0.86 | 2170 |
250 | 29 | 1482 | 93.6 | 0.88 | 2220 | |
280 | 33 | 1481 | 93.7 | 0.88 | 2270 | |
315 | 37 | 1480 | 93.9 | 0.88 | 2350 | |
Y400-4 | 355 | 40.7 | 1481 | 94 | 0.88 | 2880 |
400 | 45.9 | 1480 | 94.2 | 0.89 | 3000 | |
450 | 50.1 | 1480 | 94.4 | 0.89 | 3200 | |
500 | 56.5 | 1481 | 94.6 | 0.89 | 3300 | |
560 | 63 | 1481 | 94.9 | 0.9 | 3420 | |
Y450-4 | 630 | 71.3 | 1483 | 95 | 0.9 | 3800 |
710 | 80.5 | 1482 | 95.1 | 0.9 | 4000 | |
800 | 90.2 | 1481 | 95.2 | 0.9 | 4100 | |
900 | 101.3 | 1483 | 95.4 | 0.9 | 4400 | |
Y500-4 | 1000 | 113 | 1484 | 95.6 | 0.89 | 5000 |
1120 | 126 | 1485 | 95.8 | 0.9 | 5200 | |
1250 | 140 | 1484 | 95.7 | 0.9 | 5400 | |
1400 | 157 | 1484 | 95.7 | 0.9 | 5600 | |
Y560-4 | 1600 | 180 | 1490 | 96 | 0.89 | 6600 |
1800 | 200 | 1490 | 96.2 | 0.9 | 6900 | |
2000 | 217 | 1490 | 96.3 | 0.9 | 7200 | |
Y630-4 | 2240 | 248 | 1491 | 96.6 | 0.9 | 8100 |
2500 | 275 | 1491 | 96.7 | 0.9 | 8600 | |
2800 | 309 | 1491 | 96.8 | 0.9 | 9000 | |
Y355-6 | 220 | 26.5 | 986 | 93.3 | 0.84 | 2270 |
250 | 29.5 | 986 | 93.5 | 0.84 | 2340 | |
Y400-6 | 280 | 33.4 | 991 | 93.7 | 0.85 | 2970 |
315 | 37.3 | 991 | 93.8 | 0.85 | 3000 | |
355 | 43.2 | 991 | 94 | 0.85 | 3200 | |
400 | 47 | 991 | 94.3 | 0.85 | 3300 | |
Y450-6 | 450 | 52 | 983 | 94.5 | 0.87 | 3400 |
500 | 57 | 984 | 94.8 | 0.87 | 3600 | |
560 | 64 | 985 | 94.9 | 0.87 | 3600 | |
630 | 72 | 985 | 95.1 | 0.87 | 3800 | |
Y500-6 | 710 | 81 | 992 | 95.1 | 0.87 | 4500 |
800 | 91.1 | 992 | 95.3 | 0.87 | 4700 | |
900 | 103 | 991 | 95.4 | 0.87 | 4900 | |
1000 | 114 | 991 | 95.5 | 0.87 | 5100 | |
Y560-6 | 1120 | 126.4 | 992 | 95.8 | 0.89 | 6100 |
1250 | 141 | 992 | 95.8 | 0.89 | 6400 | |
1400 | 154.9 | 992 | 95.9 | 0.89 | 6700 | |
Y630-6 | 1600 | 181 | 992 | 96.2 | 0.88 | 7600 |
1800 | 204 | 992 | 96.3 | 0.86 | 8000 | |
2000 | 227 | 993 | 96.4 | 0.88 | 8300 | |
Y400-8 | 220 | 28.4 | 742 | 93.1 | 0.8 | 3100 |
250 | 32 | 741 | 93.2 | 0.81 | 3300 | |
280 | 35.6 | 741 | 93.4 | 0.81 | 3400 | |
Y450-8 | 315 | 40 | 741 | 93.5 | 0.82 | 3500 |
355 | 44 | 741 | 93.6 | 0.82 | 3600 | |
400 | 50.3 | 741 | 93.9 | 0.83 | 3700 | |
450 | 56.4 | 741 | 94.1 | 0.83 | 3800 | |
Y500-8 | 500 | 62 | 741 | 94.3 | 0.85 | 3910 |
560 | 69.3 | 741 | 94.5 | 0.86 | 4150 | |
630 | 75.4 | 742 | 94.6 | 0.84 | 4300 | |
710 | 85 | 742 | 94.8 | 0.85 | 4540 | |
Y560-8 | 800 | 96.2 | 743 | 95 | 0.85 | 6000 |
900 | 107.6 | 742 | 95.1 | 0.85 | 6200 | |
1000 | 117.4 | 742 | 95.2 | 0.85 | 6400 | |
Y630-8 | 1120 | 131.6 | 743 | 95.5 | 0.85 | 7600 |
1250 | 151 | 743 | 95.5 | 0.85 | 7800 | |
1400 | 169 | 743 | 95.6 | 0.85 | 8100 | |
1600 | 187 | 743 | 95.7 | 0.85 | 8500 | |
Y450-10 | 220 | 29.9 | 593 | 92.1 | 0.81 | 2800 |
250 | 32.5 | 593 | 92.4 | 0.8 | 3000 | |
280 | 37 | 593 | 92.7 | 0.8 | 3200 | |
315 | 41.3 | 593 | 92.8 | 0.8 | 3460 | |
355 | 46.7 | 593 | 93.1 | 0.81 | 3600 | |
Y500-10 | 400 | 50.8 | 591 | 93.4 | 0.82 | 4100 |
450 | 57 | 592 | 93.5 | 0.82 | 4500 | |
500 | 62.5 | 592 | 93.9 | 0.82 | 4700 | |
560 | 71.2 | 592 | 94 | 0.82 | 4800 | |
630 | 78.1 | 593 | 94 | 0.81 | 5100 | |
Y560-10 | 710 | 86.5 | 593 | 94.3 | 0.83 | 5800 |
800 | 97.4 | 592 | 94.4 | 0.83 | 6000 | |
900 | 108.5 | 592 | 94.5 | 0.84 | 6250 | |
Y630-10 | 1000 | 122 | 593 | 94.9 | 0.84 | 7100 |
1120 | 136 | 593 | 95 | 0.84 | 7500 | |
1250 | 149.4 | 593 | 95.1 | 0.84 | 7800 | |
1400 | 167.2 | 594 | 95.3 | 0.84 | 8100 | |
Y450-12 | 220 | 31.4 | 493 | 91.7 | 0.75 | 3500 |
250 | 35 | 493 | 91.9 | 0.76 | 3700 | |
Y500-12 | 280 | 38.8 | 495 | 92.8 | 0.75 | 4200 |
315 | 42.9 | 495 | 93 | 0.76 | 4500 | |
355 | 48.4 | 494 | 93.3 | 0.76 | 4700 | |
400 | 54.2 | 494 | 93.4 | 0.77 | 4900 | |
450 | 60.6 | 494 | 93.7 | 0.77 | 5200 | |
Y560-12 | 500 | 65.1 | 492 | 93.8 | 0.81 | 5700 |
560 | 73 | 492 | 94 | 0.81 | 5800 | |
630 | 78.9 | 493 | 94.1 | 0.81 | 6000 | |
710 | 93 | 493 | 94.2 | 0.81 | 7400 | |
Y630-12 | 800 | 104 | 494 | 94.4 | 0.81 | 7600 |
900 | 117 | 494 | 94.5 | 0.81 | 7800 | |
1000 | 124.7 | 494 | 94.5 | 0.81 | 8000 |
0 comments:
Post a Comment