Động cơ điều tốc YTSZ là dòng động cơ có công suất lớn
có thể điều chỉnh tốc độ, momen lớn, độ rung thấp, có thể duy trì tải
nặng, có thiết kế nhỏ gọn.
Sử dụng trong cầu trục, nhà máy luyện kim,...
|
Động cơ điều tốc YTSZ series |
Thông số kĩ thuật |
Model | Công suất | Dòng điện | Momen quay | Tốc độ | Khối lượng |
(kW) | (A) | (N.m) | (v/phút) | (kg) |
YTSZ90S-4 | 1.1 | 3 | 7 | 1415 | 17 |
YTSZ90L-4 | 1.5 | 4 | 9.5 | 1415 | 27 |
YTSZ100L1-4 | 2.2 | 5.2 | 14 | 1435 | 33 |
YTSZ100L2-4 | 3 | 7 | 19 | 1435 | 37 |
YTSZ112M-4 | 4 | 9.5 | 25.4 | 1435 | 44 |
YTSZ132S-4 | 5.5 | 12 | 35 | 1455 | 80 |
YTSZ132M-4 | 7.5 | 15.5 | 47.7 | 1455 | 97 |
YTSZ160M-4 | 11 | 22 | 70 | 1465 | 125 |
YTSZ160L-4 | 15 | 29 | 95.5 | 1465 | 140 |
YTSZ180M-4 | 22 | 43.7 | 140 | 1465 | 210 |
YTSZ200L1-4 | 30 | 58 | 190.9 | 1465 | 280 |
YTSZ200L2-4 | 37 | 70 | 235.5 | 1465 | 300 |
YTSZ225M-4 | 45 | 84 | 286.4 | 1470 | 400 |
YTSZ250M-4 | 55 | 105 | 350.1 | 1470 | 480 |
YTSZ280S1-4 | 75 | 136 | 477.4 | 1465 | 530 |
YTSZ280S2-4 | 90 | 165 | 572.9 | 1465 | 565 |
YTSZ280M-4 | 110 | 200 | 700.2 | 1465 | 680 |
YTSZ315S-4 | 132 | 240 | 840.3 | 1465 | 900 |
YTSZ315M1-4 | 160 | 285 | 1018.5 | 1465 | 1025 |
YTSZ315M2-4 | 200 | 360 | 1273.3 | 1465 | 1095 |
YTSZ315L-4 | 220 | 385 | 1400.7 | 1465 | 1160 |
YTSZ355M-4 | 250 | 435 | 1591.7 | 1480 | 1500 |
YTSZ355L-4 | 315 | 550 | 2005.5 | 1480 | 1800 |
YTSZ400L1-4 | 355 | 615 | 2260.2 | 1475 | 2470 |
YTSZ400L2-4 | 400 | 685 | 2546.7 | 1475 | 2700 |
YTSZ112M-6 | 2.2 | 6.1 | 21 | 945 | 44 |
YTSZ132S-6 | 3 | 7.5 | 28.6 | 960 | 80 |
YTSZ132M1-6 | 4 | 9.5 | 38.2 | 960 | 92 |
YTSZ132M2-6 | 5.5 | 12.8 | 52.5 | 960 | 97 |
YTSZ160M-6 | 7.5 | 18 | 71.6 | 970 | 125 |
YTSZ160L-6 | 11 | 26 | 105 | 970 | 140 |
YTSZ180L-6 | 15 | 34 | 143 | 980 | 250 |
YTSZ200L1-6 | 22 | 45 | 210 | 980 | 300 |
YTSZ200L2-6 | 30 | 60 | 286 | 980 | 320 |
YTSZ225M-6 | 37 | 72 | 353 | 985 | 400 |
YTSZ250M-6 | 45 | 85 | 429 | 985 | 480 |
YTSZ280S-6 | 55 | 104 | 525 | 975 | 565 |
YTSZ280M-6 | 75 | 145 | 716.1 | 975 | 680 |
YTSZ315S-6 | 90 | 168 | 859.4 | 980 | 870 |
YTSZ315M1-6 | 110 | 205 | 1050.3 | 980 | 1025 |
YTSZ315M2-6 | 132 | 245 | 1260 | 980 | 1090 |
YTSZ315L-6 | 160 | 305 | 1528 | 980 | 1160 |
YTSZ355M1-6 | 200 | 370 | 1910 | 980 | 1600 |
YTSZ355M2-6 | 220 | 400 | 2101 | 980 | 1680 |
YTSZ355L-6 | 250 | 445 | 2387.5 | 980 | 1800 |
YTSZ400L1-6 | 315 | 605 | 3008.3 | 980 | 2600 |
YTSZ400L2-6 | 355 | 660 | 3390.3 | 980 | 2800 |
YTSZ160L-8 | 7.5 | 19 | 95.5 | 730 | 140 |
YTSZ180L-8 | 11 | 26 | 140.1 | 735 | 250 |
YTSZ200L-8 | 15 | 35 | 191 | 735 | 300 |
YTSZ225S-8 | 22 | 47 | 280.1 | 735 | 360 |
YTSZ225M-8 | 30 | 63 | 382 | 735 | 400 |
YTSZ250M-8 | 37 | 76 | 471.1 | 735 | 480 |
YTSZ280S-8 | 45 | 92 | 573 | 730 | 565 |
YTSZ280M-8 | 55 | 118 | 700.3 | 730 | 680 |
YTSZ315S-8 | 75 | 153 | 955 | 735 | 870 |
YTSZ315M1-8 | 90 | 182 | 1146 | 735 | 1025 |
YTSZ315M2-8 | 110 | 220 | 1400.7 | 735 | 1095 |
YTSZ315L-8 | 132 | 265 | 1680.8 | 735 | 1160 |
YTSZ355M1-8 | 160 | 320 | 2037.3 | 735 | 1600 |
YTSZ355M2-8 | 200 | 395 | 2546.7 | 735 | 1680 |
YTSZ355L-8 | 220 | 420 | 2801.3 | 735 | 1800 |
YTSZ400L-8 | 250 | 520 | 3183.3 | 730 | 2800 |
YTSZ315S-10 | 55 | 124 | 875.4 | 585 | 870 |
YTSZ315M1-10 | 75 | 166 | 1193.7 | 585 | 1025 |
YTSZ315M2-10 | 90 | 196 | 1432.5 | 585 | 1095 |
YTSZ315L-10 | 110 | 230 | 1750.5 | 585 | 1160 |
YTSZ355M1-10 | 132 | 285 | 2101 | 585 | 1600 |
YTSZ355M2-10 | 160 | 336 | 2546.7 | 585 | 1680 |
YTSZ355L-10 | 200 | 425 | 3183.3 | 585 | 1800 |
YTSZ400L-10 | 220 | 510 | 3501.7 | 585 | 2800 |
0 comments:
Post a Comment