Điện áp: 380V hoặc theo yêu cầu.
Tần số: 50Hz hoặc 60Hz.
Cách đấu nối : Mắc hình sao với công suất nhỏ hơn hoặc 3kW.
Mắc tam giác với công suất lớn hơn 4kW.
Mắc tam giác với công suất lớn hơn 4kW.
Động cơ 3 pha YD series |
Thông số kĩ thuật | |||||||||
Model | Số cực | Tốc độ | Công suất | Dòng điện | Hiệu suất | Hệ số công suất | Dòng khởi động | Momen khởi động | Momen lớn nhất |
( v/phút) | (kW) | (A) | (%) | (cos/Ө) | Lst/ln | Tst/Tn | Tmax/Tn | ||
YD801 | 4 | 1420 | 0.45 | 1.4 | 66 | 0.74 | 6.5 | 1.5 | 1.8 |
2 | 2860 | 0.55 | 1.5 | 65 | 0.85 | 7 | 1.6 | 1.8 | |
YD802 | 4 | 1420 | 0.55 | 1.7 | 68 | 0.74 | 6.5 | 1.5 | 1.8 |
2 | 2860 | 0.75 | 2 | 66 | 0.85 | 7 | 1.6 | 1.8 | |
YD90S | 4 | 1430 | 0.85 | 2.3 | 74 | 0.77 | 6.5 | 1.5 | 1.8 |
2 | 2850 | 1.1 | 2.8 | 73 | 0.84 | 7 | 1.6 | 1.8 | |
YD90L | 4 | 1430 | 1.3 | 3.3 | 76 | 0.78 | 6.5 | 1.5 | 1.8 |
2 | 2850 | 1.8 | 4.3 | 74 | 0.84 | 7 | 1.6 | 1.8 | |
YD100L1 | 4 | 1430 | 2 | 4.8 | 78 | 0.81 | 6.5 | 1.5 | 1.8 |
2 | 2850 | 2.4 | 5.6 | 76 | 0.86 | 7 | 1.6 | 1.8 | |
YD100L2 | 4 | 1430 | 2.4 | 5.6 | 79 | 0.83 | 6.5 | 1.5 | 1.8 |
2 | 2850 | 3 | 6.7 | 77 | 0.89 | 7 | 1.6 | 1.8 | |
YD112M | 4 | 1450 | 3.3 | 7.4 | 81 | 0.83 | 6.5 | 1.5 | 1.8 |
2 | 2860 | 4 | 8.6 | 80 | 0.88 | 7 | 1.6 | 1.8 | |
YD132S | 4 | 1450 | 4.5 | 9.8 | 83 | 0.84 | 6.5 | 1.5 | 1.8 |
2 | 2860 | 5.5 | 11.9 | 79 | 0.88 | 7 | 1.6 | 1.8 | |
YD132M | 4 | 1450 | 6.5 | 13.8 | 84 | 0.85 | 6.5 | 1.5 | 1.8 |
2 | 2880 | 8 | 17.1 | 80 | 0.89 | 7 | 1.6 | 1.8 | |
YD160M | 4 | 1460 | 9 | 18.5 | 87 | 0.85 | 6.5 | 1.5 | 1.8 |
2 | 2920 | 11 | 22.9 | 82 | 0.89 | 7 | 1.6 | 1.8 | |
YD160L | 4 | 1460 | 11 | 22.3 | 87 | 0.86 | 6.5 | 1.5 | 1.8 |
2 | 2920 | 14 | 28.8 | 82 | 0.9 | 7 | 1.6 | 1.8 | |
YD180M | 4 | 1470 | 15 | 29.4 | 89 | 0.87 | 6.5 | 1.5 | 1.8 |
2 | 2940 | 18.5 | 36.7 | 85 | 0.9 | 7 | 1.6 | 1.8 | |
YD180L | 4 | 1470 | 18.5 | 35.9 | 89 | 0.88 | 6.5 | 1.5 | 1.8 |
2 | 2940 | 22 | 42.7 | 86 | 0.91 | 7 | 1.6 | 1.8 | |
YD200L | 4 | 1470 | 26 | 49.9 | 89 | 0.89 | 6.5 | 1.4 | 1.8 |
2 | 2950 | 30 | 58.3 | 85 | 0.92 | 7 | 1.4 | 1.8 | |
YD225S | 4 | 1480 | 32 | 60.7 | 90 | 0.89 | 6.5 | 1.4 | 1.8 |
2 | 2960 | 37 | 71.7 | 86 | 0.92 | 7 | 1.4 | 1.8 | |
YD225M | 4 | 1480 | 37 | 69.4 | 91 | 0.89 | 6.5 | 1.4 | 1.8 |
2 | 2960 | 45 | 86.4 | 87 | 0.92 | 7 | 1.4 | 1.8 | |
YD250M | 4 | 1480 | 45 | 84.4 | 91 | 0.89 | 6.5 | 1.4 | 1.8 |
2 | 2960 | 55 | 103.2 | 88 | 0.92 | 7 | 1.4 | 1.8 | |
YD280S | 4 | 1480 | 60 | 111.3 | 91 | 0.9 | 6.5 | 1.4 | 1.8 |
2 | 2970 | 72 | 135.1 | 88 | 0.92 | 7 | 1.4 | 1.8 | |
YD280M | 6 | 1480 | 72 | 133.6 | 91 | 0.9 | 6.5 | 1.4 | 1.8 |
4 | 2970 | 82 | 152.2 | 88 | 0.93 | 7 | 1.4 | 1.8 | |
YD90S | 6 | 920 | 0.65 | 2.2 | 64 | 0.7 | 6 | 1.4 | 1.8 |
4 | 1420 | 0.85 | 2.3 | 70 | 0.79 | 6.5 | 11.3 | 1.8 | |
YD90L | 6 | 930 | 0.85 | 2.8 | 66 | 0.7 | 6 | 1.4 | 1.8 |
4 | 1420 | 1.1 | 3 | 71 | 0.79 | 6.5 | 1.3 | 1.8 | |
YD100L1 | 6 | 940 | 1.3 | 3.8 | 74 | 0.7 | 6 | 1.4 | 1.8 |
4 | 1440 | 1.8 | 4.4 | 77 | 0.8 | 6.5 | 1.3 | 1.8 | |
YD100L2 | 6 | 940 | 1.5 | 4.3 | 75 | 0.7 | 6 | 1.4 | 1.8 |
4 | 1440 | 2.2 | 5.4 | 77 | 0.8 | 6.5 | 1.4 | 1.8 | |
YD112M | 6 | 960 | 2.2 | 5.7 | 77 | 0.75 | 6 | 1.4 | 1.8 |
4 | 1440 | 2.8 | 6.7 | 77 | 0.82 | 6.5 | 1.3 | 1.8 | |
YD132S | 6 | 960 | 3 | 7.7 | 79 | 0.7 | 6 | 1.4 | 1.8 |
4 | 1440 | 4 | 9.5 | 80 | 0.82 | 6.5 | 1.3 | 1.8 | |
YD132M | 6 | 960 | 4 | 9.6 | 81 | 0.76 | 6 | 1.4 | 1.8 |
4 | 1440 | 5.5 | 12.3 | 80 | 0.85 | 6.5 | 1.3 | 1.8 | |
YD160M | 6 | 970 | 6.5 | 15.1 | 84 | 0.78 | 6 | 1.4 | 1.8 |
4 | 1460 | 8 | 17.4 | 83 | 0.85 | 6.5 | 1.3 | 1.8 | |
YD160L | 6 | 970 | 9 | 20.6 | 85 | 0.78 | 6 | 1.4 | 1.8 |
4 | 1460 | 11 | 23.4 | 84 | 0.85 | 6.5 | 1.3 | 1.8 | |
YD180M | 6 | 980 | 11 | 25.9 | 85 | 0.78 | 6 | 1.4 | 1.8 |
4 | 1470 | 14 | 29.8 | 85 | 0.85 | 6.5 | 1.3 | 1.8 | |
YD180L | 6 | 980 | 13 | 29.4 | 86 | 0.78 | 6 | 1.4 | 1.8 |
4 | 1460 | 16 | 33.6 | 85 | 0.85 | 6.5 | 1.3 | 1.8 | |
YD220L | 6 | 980 | 18.5 | 41.4 | 87 | 0.78 | ¡¡ | 1.4 | 1.8 |
4 | 1460 | 22 | 44.7 | 87 | 0.86 | 6.5 | 1.3 | 1.8 | |
YD225S | 6 | 980 | 22 | 44.2 | 88 | 0.86 | 6.5 | 1.4 | 1.8 |
4 | 1470 | 28 | 56.2 | 87 | 0.87 | 7 | 1.3 | 1.8 | |
YD225M | 6 | 980 | 26 | 52.2 | 88 | 0.86 | 6.5 | 1.4 | 1.8 |
4 | 1470 | 34 | 66 | 87 | 0.9 | 7 | 1.3 | 1.8 | |
YD250M | 6 | 980 | 32 | 62.1 | 90 | 0.87 | 6.5 | 1.4 | 1.8 |
4 | 1470 | 42 | 74.7 | 88 | 0.91 | 7 | 1.3 | 1.8 | |
YD280S | 6 | 980 | 42 | 81.5 | 90 | 0.87 | 6.5 | 1.4 | 1.8 |
4 | 1480 | 55 | 104.2 | 89 | 0.9 | 7 | 1.3 | 1.8 | |
YD280M | 6 | 680 | 55 | 106.7 | 90 | 0.87 | 6.5 | 1.4 | 1.8 |
4 | 1420 | 72 | 138.1 | 89 | 0.89 | 7 | 1.3 | 1.8 | |
YD90L | 8 | 700 | 0.45 | 1.9 | 58 | 0.63 | 5.5 | 1.5 | 1.8 |
4 | 1420 | 0.75 | 1.92 | 72 | 0.87 | 6.5 | 1.5 | 1.8 | |
YD100L | 8 | 700 | 0.85 | 3.1 | 68 | 0.63 | 5.5 | 1.5 | 1.8 |
4 | 1420 | 1.5 | 3.5 | 75 | 0.87 | 6.5 | 1.5 | 1.8 | |
YD112M | 8 | 700 | 1.5 | 5 | 72 | 0.63 | 5.5 | 1.5 | 1.8 |
4 | 1420 | 2.4 | 5.3 | 78 | 0.88 | 6.5 | 1.5 | 1.8 | |
YD132S | 8 | 720 | 2.2 | 7 | 75 | 0.64 | 5.5 | 1.5 | 1.8 |
4 | 1440 | 3.3 | 7.1 | 80 | 0.88 | 6.5 | 1.5 | 1.8 | |
YD132M | 8 | 720 | 3 | 9 | 78 | 0.65 | 5.5 | 1.5 | 1.8 |
4 | 1440 | 4.5 | 9.4 | 82 | 0.88 | 6.5 | 1.5 | 1.8 | |
YD160M | 8 | 730 | 5 | 13.9 | 83 | 0.66 | 5.5 | 1.5 | 1.8 |
4 | 1450 | 7.5 | 15.2 | 84 | 0.89 | 6.5 | 1.5 | 1.8 | |
YD160L | 8 | 730 | 7 | 19 | 85 | 0.66 | 5.5 | 1.5 | 1.8 |
4 | 1450 | 11 | 21.8 | 86 | 0.89 | 6.5 | 1.5 | 1.8 | |
YD180L | 8 | 730 | 11 | 26 | 86 | 0.74 | 6 | 1.5 | 1.8 |
4 | 1470 | 17 | 31.5 | 87 | 0.92 | 7 | 1.5 | 1.8 | |
YD200L1 | 8 | 740 | 14 | 33 | 86 | 0.74 | 6 | 1.5 | 1.8 |
4 | 1470 | 22 | 41.3 | 88 | 0.92 | 7 | 1.5 | 1.8 | |
YD200L2 | 8 | 740 | 17 | 40.1 | 87 | 0.74 | 6 | 1.5 | 1.8 |
4 | 1470 | 26 | 48.8 | 88 | 0.92 | 7 | 1.5 | 1.8 | |
YD225M | 8 | 740 | 24 | 53.2 | 89 | 0.77 | 6 | 1.4 | 1.8 |
4 | 1480 | 34 | 66.7 | 88 | 0.88 | 7 | 1.3 | 1.8 | |
YD250M | 8 | 740 | 30 | 64.9 | 90 | 0.78 | 6 | 1.4 | 1.8 |
4 | 1480 | 42 | 78.8 | 89 | 0.91 | 7 | 1.3 | 1.8 | |
YD280S | 8 | 740 | 40 | 83.5 | 91 | 0.8 | 6 | 1.4 | 1.8 |
4 | 1480 | 55 | 102 | 90 | 0.91 | 7 | 1.3 | 1.8 | |
YD280M | 8 | 680 | 47 | 96.9 | 91 | 0.81 | 6 | 1.4 | 1.8 |
4 | 930 | 67 | 122.9 | 90 | 0.92 | 7 | 1.3 | 1.8 | |
YD90S | 8 | 680 | 0.35 | 1.6 | 56 | 0.6 | 5 | 1.4 | 1.8 |
6 | 930 | 0.45 | 1.4 | 70 | 0.72 | 6 | 1.3 | 1.8 | |
YD90L | 8 | 710 | 0.45 | 1.9 | 59 | 0.6 | 5 | 1.5 | 1.8 |
6 | 950 | 0.65 | 1.9 | 71 | 0.73 | 6 | 1.5 | 1.8 | |
YD100L | 8 | 710 | 0.75 | 2.9 | 65 | 0.6 | 5 | 1.5 | 1.8 |
6 | 950 | 1.1 | 3.1 | 75 | 0.73 | 6 | 1.5 | 1.8 | |
YD112M | 8 | 710 | 1.3 | 4.5 | 72 | 0.61 | 5 | 1.5 | 1.8 |
6 | 950 | 1.8 | 4.8 | 78 | 0.73 | 6 | 1.5 | 1.8 | |
YD132S | 8 | 730 | 1.8 | 5.8 | 75 | 0.62 | 5 | 1.5 | 1.8 |
6 | 970 | 2.4 | 6.2 | 80 | 0.73 | 6 | 1.5 | 1.8 | |
YD132M | 8 | 730 | 2.6 | 8.2 | 78 | 0.62 | 5 | 1.5 | 1.8 |
6 | 970 | 3.7 | 9.4 | 82 | 0.73 | 6 | 1.5 | 1.8 | |
YD160M | 8 | 930 | 4.5 | 13.3 | 83 | 0.62 | 5 | 1.5 | 1.8 |
6 | 980 | 6 | 14.7 | 85 | 0.73 | 6 | 1.5 | 1.8 | |
YD160L | 8 | 930 | 6 | 17.5 | 84 | 0.62 | 5 | 1.5 | 1.8 |
6 | 980 | 8 | 19.4 | 86 | 0.73 | 6 | 1.5 | 1.8 | |
YD180M | 8 | 930 | 7.5 | 21.9 | 84 | 0.62 | 5 | 1.5 | 1.8 |
6 | 980 | 10 | 24.2 | 86 | 0.73 | 6 | 1.5 | 1.8 | |
YD180L | 8 | 730 | 9 | 24.8 | 85 | 0.65 | 5 | 1.5 | 1.8 |
6 | 980 | 12 | 28.3 | 86 | 0.75 | 6 | 1.5 | 1.8 | |
YD200L1 | 8 | 730 | 12 | 32.5 | 86 | 0.65 | 5 | 1.5 | 1.8 |
6 | 980 | 17 | 39.1 | 87 | 0.76 | 6 | 1.5 | 1.8 | |
YD200L2 | 8 | 730 | 15 | 40.3 | 87 | 0.65 | 5 | 1.5 | 1.8 |
6 | 980 | 20 | 45.4 | 88 | 0.76 | 6 | 1.5 | 1.8 |
0 comments:
Post a Comment